<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ICMCC &#187; Record Access</title>
	<atom:link href="http://www.icmcc.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.icmcc.org</link>
	<description>Your information source on Health IT.</description>
	<lastBuildDate>Thu, 17 May 2012 16:03:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mayo Clinic’s first free patient app offers medical record access</title>
		<link>http://recordaccess.icmcc.org/2012/05/17/mayo-clinic%e2%80%99s-first-free-patient-app-offers-medical-record-access/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=mayo-clinic%25e2%2580%2599s-first-free-patient-app-offers-medical-record-access</link>
		<comments>http://recordaccess.icmcc.org/2012/05/17/mayo-clinic%e2%80%99s-first-free-patient-app-offers-medical-record-access/#comments</comments>
		<pubDate>Thu, 17 May 2012 16:03:32 +0000</pubDate>
		<dc:creator>Lodewijk</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[RA News]]></category>
		<category><![CDATA[Record Access]]></category>
		<category><![CDATA[Access]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[mHealth]]></category>
		<category><![CDATA[Patient]]></category>

		<guid isPermaLink="false">http://articles.icmcc.org/2012/05/17/mayo-clinic%e2%80%99s-first-free-patient-app-offers-medical-record-access/</guid>
		<description><![CDATA[Source: Brian Dolan, mobihealthnews Content: &#8220;The Mayo Clinic offered up its first free mobile app for patients this week, according to a report over at MedCity News. While Mayo has more than a dozen apps in Apple’s AppStore for both the iPhone and the iPad, MedCity points out that none of those were free patient-facing [...]]]></description>
		<wfw:commentRss>http://recordaccess.icmcc.org/2012/05/17/mayo-clinic%e2%80%99s-first-free-patient-app-offers-medical-record-access/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record access by 2015 a &#8216;tall order&#8217;</title>
		<link>http://recordaccess.icmcc.org/2012/05/14/record-access-by-2015-a-tall-order/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=record-access-by-2015-a-tall-order</link>
		<comments>http://recordaccess.icmcc.org/2012/05/14/record-access-by-2015-a-tall-order/#comments</comments>
		<pubDate>Mon, 14 May 2012 14:15:06 +0000</pubDate>
		<dc:creator>Lodewijk</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[RA News]]></category>
		<category><![CDATA[Record Access]]></category>
		<category><![CDATA[UK EHR]]></category>
		<category><![CDATA[Access]]></category>
		<category><![CDATA[Patient]]></category>

		<guid isPermaLink="false">http://articles.icmcc.org/2012/05/14/record-access-by-2015-a-tall-order/</guid>
		<description><![CDATA[Source: e-Health Insider Content: &#8220;The Government pledge to give all patients access to their electronic health records by October 2015 is a “tall order” for busy GPs to fulfill, says Dame Fiona Caldicott.
The information governance champion, currently running a national information governance consultation, spoke at the Health In4matics conference in Birmingham last week.&#8221;
Article
e-Health Insider, 14 [...]]]></description>
		<wfw:commentRss>http://recordaccess.icmcc.org/2012/05/14/record-access-by-2015-a-tall-order/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compromise On Health Data Access May Be Ugly</title>
		<link>http://recordaccess.icmcc.org/2012/05/11/compromise-on-health-data-access-may-be-ugly/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=compromise-on-health-data-access-may-be-ugly</link>
		<comments>http://recordaccess.icmcc.org/2012/05/11/compromise-on-health-data-access-may-be-ugly/#comments</comments>
		<pubDate>Fri, 11 May 2012 14:41:35 +0000</pubDate>
		<dc:creator>Lodewijk</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[RA News]]></category>
		<category><![CDATA[Record Access]]></category>
		<category><![CDATA[Access]]></category>
		<category><![CDATA[Hospitals]]></category>
		<category><![CDATA[Patient]]></category>

		<guid isPermaLink="false">http://articles.icmcc.org/2012/05/11/compromise-on-health-data-access-may-be-ugly/</guid>
		<description><![CDATA[Source: Marianne Kolbasuk McGee, InformationWeek Healthcare Content: &#8220;The government&#8217;s proposed rule for Meaningful Use Stage 2 and the comment period that ended earlier this week kicked off a battle between patients and providers. At the heart of the war is the Centers for Medicare and Medicaid Services proposal that patient information be available to the [...]]]></description>
		<wfw:commentRss>http://recordaccess.icmcc.org/2012/05/11/compromise-on-health-data-access-may-be-ugly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patient Advocates Urge Fast Access To Hospital Data</title>
		<link>http://recordaccess.icmcc.org/2012/05/11/patient-advocates-urge-fast-access-to-hospital-data/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=patient-advocates-urge-fast-access-to-hospital-data</link>
		<comments>http://recordaccess.icmcc.org/2012/05/11/patient-advocates-urge-fast-access-to-hospital-data/#comments</comments>
		<pubDate>Fri, 11 May 2012 14:32:41 +0000</pubDate>
		<dc:creator>Lodewijk</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[RA News]]></category>
		<category><![CDATA[Record Access]]></category>
		<category><![CDATA[Access]]></category>
		<category><![CDATA[Patient]]></category>

		<guid isPermaLink="false">http://articles.icmcc.org/2012/05/11/patient-advocates-urge-fast-access-to-hospital-data/</guid>
		<description><![CDATA[Source: Neil Versel, InformationWeek Content: &#8220;An organization aimed at promoting collaboration among patients, medical professionals, families, and other caregivers is fuming about an American Hospital Association (AHA) recommendation that hospitals be given 30 days to release data in electronic health records (EHRs) after patients request access.
&#8220;Perhaps the most important time for patients and their chosen [...]]]></description>
		<wfw:commentRss>http://recordaccess.icmcc.org/2012/05/11/patient-advocates-urge-fast-access-to-hospital-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Society: Give patients &#8216;immediate&#8217; access to EHR data</title>
		<link>http://recordaccess.icmcc.org/2012/05/11/society-give-patients-immediate-access-to-ehr-data/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=society-give-patients-immediate-access-to-ehr-data</link>
		<comments>http://recordaccess.icmcc.org/2012/05/11/society-give-patients-immediate-access-to-ehr-data/#comments</comments>
		<pubDate>Fri, 11 May 2012 13:16:40 +0000</pubDate>
		<dc:creator>Lodewijk</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[RA News]]></category>
		<category><![CDATA[Record Access]]></category>
		<category><![CDATA[Access]]></category>
		<category><![CDATA[Patient]]></category>

		<guid isPermaLink="false">http://articles.icmcc.org/2012/05/11/society-give-patients-immediate-access-to-ehr-data/</guid>
		<description><![CDATA[Source: Marla Durben Hirsch, FierceEMR Content: &#8220;The Society for Participatory Medicine (SPM) has expressed concern that proposed delays in allowing patients access to their EHR records under Stage 2 of the Meaningful Use EHR incentive program are &#8220;arbitrary&#8221; and will hurt patient care.
In a comment letter submitted to CMS May 4, the SPM warned that [...]]]></description>
		<wfw:commentRss>http://recordaccess.icmcc.org/2012/05/11/society-give-patients-immediate-access-to-ehr-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experts: Use patients to reduce errors in electronic records</title>
		<link>http://recordaccess.icmcc.org/2012/05/11/experts-use-patients-to-reduce-errors-in-electronic-records/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=experts-use-patients-to-reduce-errors-in-electronic-records</link>
		<comments>http://recordaccess.icmcc.org/2012/05/11/experts-use-patients-to-reduce-errors-in-electronic-records/#comments</comments>
		<pubDate>Fri, 11 May 2012 10:45:40 +0000</pubDate>
		<dc:creator>Lodewijk</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[RA News]]></category>
		<category><![CDATA[Record Access]]></category>
		<category><![CDATA[Access]]></category>
		<category><![CDATA[Medical Errors]]></category>
		<category><![CDATA[Patient]]></category>

		<guid isPermaLink="false">http://articles.icmcc.org/2012/05/11/experts-use-patients-to-reduce-errors-in-electronic-records/</guid>
		<description><![CDATA[Source: Marla Durben Hirsch, FierceEMR Content: &#8220;Giving patients better access to their electronic health records is not only part of Stage 2 of Meaningful Use. It&#8217;s also an effective way to improve the quality of the data, according to a panel of experts who spoke on a recent webinar hosted by the National e-health Collaborative, [...]]]></description>
		<wfw:commentRss>http://recordaccess.icmcc.org/2012/05/11/experts-use-patients-to-reduce-errors-in-electronic-records/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is This Patient Privacy Crusader Doing More Harm Than Good?</title>
		<link>http://recordaccess.icmcc.org/2012/05/11/is-this-patient-privacy-crusader-doing-more-harm-than-good/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=is-this-patient-privacy-crusader-doing-more-harm-than-good</link>
		<comments>http://recordaccess.icmcc.org/2012/05/11/is-this-patient-privacy-crusader-doing-more-harm-than-good/#comments</comments>
		<pubDate>Fri, 11 May 2012 10:39:33 +0000</pubDate>
		<dc:creator>Lodewijk</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[RA News]]></category>
		<category><![CDATA[Record Access]]></category>
		<category><![CDATA[Access]]></category>
		<category><![CDATA[Consent]]></category>
		<category><![CDATA[Health Information Exchange]]></category>
		<category><![CDATA[Privacy]]></category>

		<guid isPermaLink="false">http://articles.icmcc.org/2012/05/11/is-this-patient-privacy-crusader-doing-more-harm-than-good/</guid>
		<description><![CDATA[Source: Zina Moukheiber, Forbes Content: &#8220;If the electronic health records industry has a nemesis, it’s Deborah Peel, the founder of Patient Privacy Rights. At a time when doctors and hospitals are digitizing their paper medical records as mandated by the government, Peel, a psychiatrist, has been the most vocal agitator against loss of patient privacy. [...]]]></description>
		<wfw:commentRss>http://recordaccess.icmcc.org/2012/05/11/is-this-patient-privacy-crusader-doing-more-harm-than-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How private are your medical records? Edmonton family says not private enough</title>
		<link>http://recordaccess.icmcc.org/2012/05/10/how-private-are-your-medical-records-edmonton-family-says-not-private-enough/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=how-private-are-your-medical-records-edmonton-family-says-not-private-enough</link>
		<comments>http://recordaccess.icmcc.org/2012/05/10/how-private-are-your-medical-records-edmonton-family-says-not-private-enough/#comments</comments>
		<pubDate>Thu, 10 May 2012 09:34:42 +0000</pubDate>
		<dc:creator>Lodewijk</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[RA News]]></category>
		<category><![CDATA[Record Access]]></category>
		<category><![CDATA[Access]]></category>
		<category><![CDATA[Privacy]]></category>

		<guid isPermaLink="false">http://articles.icmcc.org/2012/05/10/how-private-are-your-medical-records-edmonton-family-says-not-private-enough/</guid>
		<description><![CDATA[Source: Global Edmonton News Content: &#8220;Could strangers have access to all your electronic health records with just a click of a mouse? A family at the centre of a privacy commissioner investigation tells Global News that because of a flaw in the system, it&#8217;s happened to them, and they are now calling on the province [...]]]></description>
		<wfw:commentRss>http://recordaccess.icmcc.org/2012/05/10/how-private-are-your-medical-records-edmonton-family-says-not-private-enough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enabling Patients to Be Part of Their Care</title>
		<link>http://recordaccess.icmcc.org/2012/05/06/enabling-patients-to-be-part-of-their-care/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=enabling-patients-to-be-part-of-their-care</link>
		<comments>http://recordaccess.icmcc.org/2012/05/06/enabling-patients-to-be-part-of-their-care/#comments</comments>
		<pubDate>Sun, 06 May 2012 15:19:49 +0000</pubDate>
		<dc:creator>Lodewijk</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[RA News]]></category>
		<category><![CDATA[Record Access]]></category>
		<category><![CDATA[Access]]></category>
		<category><![CDATA[Patient]]></category>

		<guid isPermaLink="false">http://articles.icmcc.org/2012/05/06/enabling-patients-to-be-part-of-their-care/</guid>
		<description><![CDATA[Source: David Lansky, The Health Care Blog Content: &#8220;In May 2008, when the Roper poll asked a random sample of Americans “If your medical records and personal health information, such as test results and doctor’s instructions, were available to you online, how likely do you think you would be to access those records and information?” [...]]]></description>
		<wfw:commentRss>http://recordaccess.icmcc.org/2012/05/06/enabling-patients-to-be-part-of-their-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer Advocate Slams AHA Position on Patient Access</title>
		<link>http://recordaccess.icmcc.org/2012/05/04/consumer-advocate-slams-aha-position-on-patient-access/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=consumer-advocate-slams-aha-position-on-patient-access</link>
		<comments>http://recordaccess.icmcc.org/2012/05/04/consumer-advocate-slams-aha-position-on-patient-access/#comments</comments>
		<pubDate>Fri, 04 May 2012 08:40:10 +0000</pubDate>
		<dc:creator>Lodewijk</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[RA News]]></category>
		<category><![CDATA[Record Access]]></category>
		<category><![CDATA[Access]]></category>
		<category><![CDATA[Hospitals]]></category>
		<category><![CDATA[Patient]]></category>

		<guid isPermaLink="false">http://articles.icmcc.org/2012/05/04/consumer-advocate-slams-aha-position-on-patient-access/</guid>
		<description><![CDATA[Source: Joseph Goedert, HDM Management Content: &#8220;The American Hospital Association has come under heavy criticism from an influential consumer advocate for its position on a proposed Stage 2 meaningful use provision to give patients electronic access to their health information within 36 hours of discharge.
In a blog posting, Christine Bechtel, vice president of the National [...]]]></description>
		<wfw:commentRss>http://recordaccess.icmcc.org/2012/05/04/consumer-advocate-slams-aha-position-on-patient-access/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New blog post: AHA-Erlebnis</title>
		<link>http://recordaccess.icmcc.org/2012/05/03/new-blog-post-aha-erlebnis/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=new-blog-post-aha-erlebnis</link>
		<comments>http://recordaccess.icmcc.org/2012/05/03/new-blog-post-aha-erlebnis/#comments</comments>
		<pubDate>Thu, 03 May 2012 15:24:18 +0000</pubDate>
		<dc:creator>Lodewijk</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[RA News]]></category>
		<category><![CDATA[Record Access]]></category>
		<category><![CDATA[Access]]></category>
		<category><![CDATA[Hospitals]]></category>
		<category><![CDATA[Patient]]></category>

		<guid isPermaLink="false">http://articles.icmcc.org/2012/05/03/new-blog-post-aha-erlebnis/</guid>
		<description><![CDATA[Source: Lodewijk Bos, ICMCC Content: &#8220;I am not a US citizen, so I can’t officially react to the latest news from the US patient access front nor put my opinion on the “protest page“. What is going on. First see this post from the Healthcare IT News and following see the post my friend e-Patient [...]]]></description>
		<wfw:commentRss>http://recordaccess.icmcc.org/2012/05/03/new-blog-post-aha-erlebnis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Hospital Association declares war on patient empowerment. Please act.</title>
		<link>http://recordaccess.icmcc.org/2012/05/03/american-hospital-association-declares-war-on-patient-empowerment-please-act/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=american-hospital-association-declares-war-on-patient-empowerment-please-act</link>
		<comments>http://recordaccess.icmcc.org/2012/05/03/american-hospital-association-declares-war-on-patient-empowerment-please-act/#comments</comments>
		<pubDate>Thu, 03 May 2012 09:56:29 +0000</pubDate>
		<dc:creator>Lodewijk</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[RA News]]></category>
		<category><![CDATA[Record Access]]></category>
		<category><![CDATA[Access]]></category>
		<category><![CDATA[Health Information]]></category>
		<category><![CDATA[Patient]]></category>

		<guid isPermaLink="false">http://articles.icmcc.org/2012/05/03/american-hospital-association-declares-war-on-patient-empowerment-please-act/</guid>
		<description><![CDATA[Source: e-Patient Dave, e-patients.net Content: &#8220;The headline above is unusually strong wording, but emails and blogs have been ablaze today with outrage at the comment letter submitted Monday by the American Hospital Association regarding the proposed regulations for Meaningful Use Stage 2. The AHA has effectively said it is neither interested in, nor capable of, [...]]]></description>
		<wfw:commentRss>http://recordaccess.icmcc.org/2012/05/03/american-hospital-association-declares-war-on-patient-empowerment-please-act/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Let Them Destroy Patient Protections in Health IT!</title>
		<link>http://recordaccess.icmcc.org/2012/05/03/dont-let-them-destroy-patient-protections-in-health-it/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=dont-let-them-destroy-patient-protections-in-health-it</link>
		<comments>http://recordaccess.icmcc.org/2012/05/03/dont-let-them-destroy-patient-protections-in-health-it/#comments</comments>
		<pubDate>Thu, 03 May 2012 09:40:48 +0000</pubDate>
		<dc:creator>Lodewijk</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[RA News]]></category>
		<category><![CDATA[Record Access]]></category>
		<category><![CDATA[Access]]></category>
		<category><![CDATA[Engagement]]></category>
		<category><![CDATA[Health Information Technology]]></category>
		<category><![CDATA[Patient]]></category>

		<guid isPermaLink="false">http://articles.icmcc.org/2012/05/03/dont-let-them-destroy-patient-protections-in-health-it/</guid>
		<description><![CDATA[Source: Christine Bechtel, Healthcare IT News Content: &#8220;There’s a fight going on about the adoption of health information technology in our country.  This fight isn’t necessary and it shouldn’t be happening, but it is happening nonetheless – and patients have a lot at stake.
The deadline to file comments with the U.S. Department of Health [...]]]></description>
		<wfw:commentRss>http://recordaccess.icmcc.org/2012/05/03/dont-let-them-destroy-patient-protections-in-health-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collaborative pushes access to patient info</title>
		<link>http://recordaccess.icmcc.org/2012/05/02/collaborative-pushes-access-to-patient-info/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=collaborative-pushes-access-to-patient-info</link>
		<comments>http://recordaccess.icmcc.org/2012/05/02/collaborative-pushes-access-to-patient-info/#comments</comments>
		<pubDate>Wed, 02 May 2012 15:32:27 +0000</pubDate>
		<dc:creator>Lodewijk</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[RA News]]></category>
		<category><![CDATA[Record Access]]></category>
		<category><![CDATA[Access]]></category>
		<category><![CDATA[Benefits]]></category>
		<category><![CDATA[Notes]]></category>
		<category><![CDATA[Patient]]></category>
		<category><![CDATA[Portal]]></category>

		<guid isPermaLink="false">http://articles.icmcc.org/2012/05/02/collaborative-pushes-access-to-patient-info/</guid>
		<description><![CDATA[Source: Jeff Rowe, Healthcare IT The Health Record Review Content: &#8220;In the wake of the survey, the collaborative has invited patients “to read the notes written by their PCPs following office visits, e-mail correspondence, and phone calls. They are able to view these notes via the secure websites (also referred to as portals) where other [...]]]></description>
		<wfw:commentRss>http://recordaccess.icmcc.org/2012/05/02/collaborative-pushes-access-to-patient-info/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EHRs: the patient as resource</title>
		<link>http://recordaccess.icmcc.org/2012/05/02/ehrs-the-patient-as-resource/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=ehrs-the-patient-as-resource</link>
		<comments>http://recordaccess.icmcc.org/2012/05/02/ehrs-the-patient-as-resource/#comments</comments>
		<pubDate>Wed, 02 May 2012 14:29:34 +0000</pubDate>
		<dc:creator>Lodewijk</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[RA News]]></category>
		<category><![CDATA[Record Access]]></category>
		<category><![CDATA[UK EHR]]></category>
		<category><![CDATA[Access]]></category>
		<category><![CDATA[Benefits]]></category>
		<category><![CDATA[Patient]]></category>

		<guid isPermaLink="false">http://articles.icmcc.org/2012/05/02/ehrs-the-patient-as-resource/</guid>
		<description><![CDATA[Source: Charles Wright, eHealthCentral Content: &#8220;Buried in this story from the UK’s eHealth Insider on the fact that the NHS Information Centre is to collect data on which GP practices are offering patients access to their medical records online – the consequence of a promise by Chancellor George Osborne that by 2015, everybody in England [...]]]></description>
		<wfw:commentRss>http://recordaccess.icmcc.org/2012/05/02/ehrs-the-patient-as-resource/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Empowering citizens with access control mechanisms to their personal health resources</title>
		<link>http://recordaccess.icmcc.org/2012/04/24/empowering-citizens-with-access-control-mechanisms-to-their-personal-health-resources/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=empowering-citizens-with-access-control-mechanisms-to-their-personal-health-resources</link>
		<comments>http://recordaccess.icmcc.org/2012/04/24/empowering-citizens-with-access-control-mechanisms-to-their-personal-health-resources/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 09:08:09 +0000</pubDate>
		<dc:creator>Lodewijk</dc:creator>
				<category><![CDATA[Bibliography]]></category>
		<category><![CDATA[Journal Article]]></category>
		<category><![CDATA[Patients]]></category>
		<category><![CDATA[RA Research]]></category>
		<category><![CDATA[Record Access]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Access]]></category>
		<category><![CDATA[Distributed systems]]></category>
		<category><![CDATA[Empowerment]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[Medical Informatics]]></category>
		<category><![CDATA[Patient]]></category>
		<category><![CDATA[Semantic]]></category>

		<guid isPermaLink="false">http://articles.icmcc.org/?p=24239</guid>
		<description><![CDATA[Source: Calvillo J et al, International Journal of Medical Informatics, 2012 Content: Background
Advancements in information and communication technologies have allowed the development of new approaches to the management and use of healthcare resources. Nowadays it is possible to address complex issues such as meaningful access to distributed data or communication and understanding among heterogeneous systems. [...]]]></description>
		<wfw:commentRss>http://recordaccess.icmcc.org/2012/04/24/empowering-citizens-with-access-control-mechanisms-to-their-personal-health-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doctors can now use mobile devices to access patient records</title>
		<link>http://recordaccess.icmcc.org/2012/04/22/doctors-can-now-use-mobile-devices-to-access-patient-records/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=doctors-can-now-use-mobile-devices-to-access-patient-records</link>
		<comments>http://recordaccess.icmcc.org/2012/04/22/doctors-can-now-use-mobile-devices-to-access-patient-records/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 13:49:07 +0000</pubDate>
		<dc:creator>Lodewijk</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[RA News]]></category>
		<category><![CDATA[Record Access]]></category>
		<category><![CDATA[Access]]></category>
		<category><![CDATA[mHealth]]></category>
		<category><![CDATA[Physicians]]></category>

		<guid isPermaLink="false">http://articles.icmcc.org/2012/04/22/doctors-can-now-use-mobile-devices-to-access-patient-records/</guid>
		<description><![CDATA[Source: The Hamilton Spectator Content: &#8220;Doctors and other authorized health professionals can now use iPads and other mobile devices to access their patients’ health information at 28 hospitals across the Hamilton region and other parts of southern Ontario.
The expansion of access to records on devices such as iPhones “brings effective, fast, secure and safe decision-making [...]]]></description>
		<wfw:commentRss>http://recordaccess.icmcc.org/2012/04/22/doctors-can-now-use-mobile-devices-to-access-patient-records/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Educating Patients About Authentication</title>
		<link>http://recordaccess.icmcc.org/2012/04/18/educating-patients-about-authentication/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=educating-patients-about-authentication</link>
		<comments>http://recordaccess.icmcc.org/2012/04/18/educating-patients-about-authentication/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 15:20:42 +0000</pubDate>
		<dc:creator>Lodewijk</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[RA News]]></category>
		<category><![CDATA[Record Access]]></category>
		<category><![CDATA[Access]]></category>
		<category><![CDATA[Authentication]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Patient]]></category>
		<category><![CDATA[Portal]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://articles.icmcc.org/2012/04/18/educating-patients-about-authentication/</guid>
		<description><![CDATA[Source: Jeffrey Roman, Healthcare Info Security Content: &#8220;When creating a patient portal that provides access to electronic health records, healthcare organizations must educate patients about the need for authenticating their identities, says Sharp HealthCare CIO Bill Spooner.
In an interview with HealthcareInfoSecurity&#8217;s Howard Anderson (transcript below), Spooner notes that some patients have complained that the authentication [...]]]></description>
		<wfw:commentRss>http://recordaccess.icmcc.org/2012/04/18/educating-patients-about-authentication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHS Oxfordshire starts rolling out summary care records</title>
		<link>http://recordaccess.icmcc.org/2012/04/11/nhs-oxfordshire-starts-rolling-out-summary-care-records/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=nhs-oxfordshire-starts-rolling-out-summary-care-records</link>
		<comments>http://recordaccess.icmcc.org/2012/04/11/nhs-oxfordshire-starts-rolling-out-summary-care-records/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 10:09:41 +0000</pubDate>
		<dc:creator>Lodewijk</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[RA News]]></category>
		<category><![CDATA[Record Access]]></category>
		<category><![CDATA[UK EHR]]></category>
		<category><![CDATA[Access]]></category>
		<category><![CDATA[summary-care-records]]></category>

		<guid isPermaLink="false">http://articles.icmcc.org/2012/04/11/nhs-oxfordshire-starts-rolling-out-summary-care-records/</guid>
		<description><![CDATA[Source: HealthTechWire Content: &#8220;NHS Oxfordshire is contacting patients in the county to prepare for the rollout of the Summary Care Record. Every patient registered at a GP practice in Oxfordshire aged 16 years and over is being sent a letter this month to explain what the summary care records are, their benefits, and that patients [...]]]></description>
		<wfw:commentRss>http://recordaccess.icmcc.org/2012/04/11/nhs-oxfordshire-starts-rolling-out-summary-care-records/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Challenges of Liberating and Aggregating Data for Optimal Patient-Provider Collaboration and Outcomes</title>
